
Toyota
Platinum Etios
Platinum Etios
8,15,266 Onwards
Honda Jazz On Road Price is 8,50,355/- and Ex-showroom Price is 7,44,500/- in Pune. Honda Jazz comes in 6 colours, namely Sunset Orange,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White,Carnelian Red Pearl,Alabaster Silver Metallic. Honda Jazz comes with FWD with 1199 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@6000 rpm and Peak Torque 110 Nm@4800 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Jazz comes with Manual Transmission with FWD .
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1199 CC |
No Of Cylinder | 4 |
Power | 89 bhp@6000 rpm |
Torque | 110 Nm@4800 rpm |
Drive Train | FWD |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
Wheelbase | 2530 mm |
Ground Clearance | 165 mm |
Boot Space | 354 L |
Kerb Weight | 1044 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 18.20 Kmpl |
Fuel Tank Capacity | 40 |
Wheel Type | Alloy Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R15 |
Rear Tyre Size | 175/65 R15 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Axle Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Jazz V MT Petrol | Manual | Petrol | 18.20 Kmpl | 8,50,355 |
Jazz VX MT Petrol | Manual | Petrol | 18.20 Kmpl | 9,00,497 |
Jazz S MT Diesel | Manual | Diesel | 27.30 Kmpl | 9,46,668 |
Jazz V CVT Petrol | Manual | Petrol | 19.00 Kmpl | 9,86,698 |
Jazz V MT Diesel | Manual | Diesel | 27.30 Kmpl | 10,45,178 |
Jazz VX MT Diesel | Manual | Diesel | 27.30 Kmpl | 10,90,018 |
Jazz VX CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 10,41,235 |
8,15,266 Onwards
6,54,462 Onwards
8,32,664 Onwards
8,37,687 Onwards
8,49,791 Onwards
8,87,307 Onwards
6,30,221 Onwards
8,94,967 Onwards
8,97,285 Onwards
9,05,308 Onwards
Honda Jazz On Road Price is 8,50,355/- and Ex-showroom Price is 7,44,500/- in Pune. Honda Jazz comes in 6 colours, namely Sunset Orange,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White,Carnelian Red Pearl,Alabaster Silver Metallic. Honda Jazz comes with FWD with 1199 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@6000 rpm and Peak Torque 110 Nm@4800 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Jazz comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Jazz V MT Petrol | Manual, Petrol, 18.20 Kmpl |
8,50,355 |
Jazz VX MT Petrol | Manual, Petrol, 18.20 Kmpl |
9,00,497 |
Jazz S MT Diesel | Manual, Diesel, 27.30 Kmpl |
9,46,668 |
Jazz V CVT Petrol | Manual, Petrol, 19.00 Kmpl |
9,86,698 |
Jazz V MT Diesel | Manual, Diesel, 27.30 Kmpl |
10,45,178 |
Jazz VX MT Diesel | Manual, Diesel, 27.30 Kmpl |
10,90,018 |
Jazz VX CVT Petrol | Automatic, Petrol, 19.00 Kmpl |
10,41,235 |
8,15,266 Onwards
6,54,462 Onwards
8,32,664 Onwards
8,37,687 Onwards
8,49,791 Onwards
8,87,307 Onwards
6,30,221 Onwards
8,94,967 Onwards
8,97,285 Onwards
9,05,308 Onwards
Honda Jazz On Road Price is 8,50,355/- and Ex-showroom Price is 7,44,500/- in Pune. Honda Jazz comes in 6 colours, namely Sunset Orange,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White,Carnelian Red Pearl,Alabaster Silver Metallic. Honda Jazz comes with FWD with 1199 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@6000 rpm and Peak Torque 110 Nm@4800 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Jazz comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1199 CC |
No Of Cylinder | 4 |
Power | 89 bhp@6000 rpm |
Torque | 110 Nm@4800 rpm |
Drive Train | FWD |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
Wheelbase | 2530 mm |
Ground Clearance | 165 mm |
Boot Space | 354 L |
Kerb Weight | 1044 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 18.20 Kmpl |
Fuel Tank Capacity | 40 |
Wheel Type | Alloy Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R15 |
Rear Tyre Size | 175/65 R15 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Axle Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Jazz V MT Petrol | Manual | Petrol | 18.20 Kmpl | 8,50,355 |
Jazz VX MT Petrol | Manual | Petrol | 18.20 Kmpl | 9,00,497 |
Jazz S MT Diesel | Manual | Diesel | 27.30 Kmpl | 9,46,668 |
Jazz V CVT Petrol | Manual | Petrol | 19.00 Kmpl | 9,86,698 |
Jazz V MT Diesel | Manual | Diesel | 27.30 Kmpl | 10,45,178 |
Jazz VX MT Diesel | Manual | Diesel | 27.30 Kmpl | 10,90,018 |
Jazz VX CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 10,41,235 |
8,15,266 Onwards
6,54,462 Onwards
8,32,664 Onwards
8,37,687 Onwards
8,49,791 Onwards
8,87,307 Onwards
6,30,221 Onwards
8,94,967 Onwards
8,97,285 Onwards
9,05,308 Onwards