
BMW
5 Series
5 Series
62,51,812 Onwards
Volvo S90 On Road Price is 69,70,612/- and Ex-showroom Price is 58,90,000/- in Mumbai. Volvo S90 comes in 4 colours, namely Mussel Blue metallic,Magic Blue Metalic,Crystal White Pearl,Black Black metallic. Volvo S90 comes with FWD with 1969 CC Displacement and 4 Cylinders with Maximum Power 187 bhp@4250 rpm and Peak Torque 400 Nm@1750-2500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at 8.2 seconds . Volvo S90 comes with Automatic Transmission with FWD .
Engine Type | Four-cylinder Twin Turbo-charged Diesel Engine |
Displacement | 1969 CC |
No Of Cylinder | 4 |
Power | 187 bhp@4250 rpm |
Torque | 400 Nm@1750-2500 rpm |
Drive Train | FWD |
Length | 4963 mm |
Width | 1879 mm |
Height | 1443 mm |
Wheelbase | 2941 mm |
Ground Clearance | 152 mm |
Boot Space | 500 L |
Kerb Weight | 1709 Kg |
Gross Weight | 2225 Kg |
Front Track | 1628 mm |
Rear Track | 1629 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | Automatic |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 16.60 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Alloy Wheel |
Tyre Type | Tubeless |
Front Tyre Size | 245/45 R18 |
Rear Tyre Size | 245/45 R18 |
Performance | 8.2 seconds |
Max Speed | 230 |
Front Susupension | Double Wishbone Suspension |
Rear Susupension | Air Suspension |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
S90 D4 Inscription | Automatic | Diesel | 16.60 Kmpl | 69,70,612 |
62,51,812 Onwards
63,65,233 Onwards
64,32,254 Onwards
64,57,116 Onwards
67,63,185 Onwards
70,97,406 Onwards
73,11,419 Onwards
74,32,094 Onwards
75,47,924 Onwards
75,54,522 Onwards
Volvo S90 On Road Price is 69,70,612/- and Ex-showroom Price is 58,90,000/- in Mumbai. Volvo S90 comes in 4 colours, namely Mussel Blue metallic,Magic Blue Metalic,Crystal White Pearl,Black Black metallic. Volvo S90 comes with FWD with 1969 CC Displacement and 4 Cylinders with Maximum Power 187 bhp@4250 rpm and Peak Torque 400 Nm@1750-2500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at 8.2 seconds . Volvo S90 comes with Automatic Transmission with FWD .
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
S90 D4 Inscription | Automatic, Diesel , 16.60 Kmpl |
69,70,612 |
62,51,812 Onwards
63,65,233 Onwards
64,32,254 Onwards
64,57,116 Onwards
67,63,185 Onwards
70,97,406 Onwards
73,11,419 Onwards
74,32,094 Onwards
75,47,924 Onwards
75,54,522 Onwards
Volvo S90 On Road Price is 69,70,612/- and Ex-showroom Price is 58,90,000/- in Mumbai. Volvo S90 comes in 4 colours, namely Mussel Blue metallic,Magic Blue Metalic,Crystal White Pearl,Black Black metallic. Volvo S90 comes with FWD with 1969 CC Displacement and 4 Cylinders with Maximum Power 187 bhp@4250 rpm and Peak Torque 400 Nm@1750-2500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at 8.2 seconds . Volvo S90 comes with Automatic Transmission with FWD .
Engine Type | Four-cylinder Twin Turbo-charged Diesel Engine |
Displacement | 1969 CC |
No Of Cylinder | 4 |
Power | 187 bhp@4250 rpm |
Torque | 400 Nm@1750-2500 rpm |
Drive Train | FWD |
Length | 4963 mm |
Width | 1879 mm |
Height | 1443 mm |
Wheelbase | 2941 mm |
Ground Clearance | 152 mm |
Boot Space | 500 L |
Kerb Weight | 1709 Kg |
Gross Weight | 2225 Kg |
Front Track | 1628 mm |
Rear Track | 1629 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | Automatic |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 16.60 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Alloy Wheel |
Tyre Type | Tubeless |
Front Tyre Size | 245/45 R18 |
Rear Tyre Size | 245/45 R18 |
Performance | 8.2 seconds |
Max Speed | 230 |
Front Susupension | Double Wishbone Suspension |
Rear Susupension | Air Suspension |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
S90 D4 Inscription | Automatic | Diesel | 16.60 Kmpl | 69,70,612 |
62,51,812 Onwards
63,65,233 Onwards
64,32,254 Onwards
64,57,116 Onwards
67,63,185 Onwards
70,97,406 Onwards
73,11,419 Onwards
74,32,094 Onwards
75,47,924 Onwards
75,54,522 Onwards