
Tata
Nano
Nano
2,96,930 Onwards
Maruti Suzuki Alto K10 On Road Price is 4,02,404/- and Ex-showroom Price is 3,51,953/- in Mumbai. Maruti Suzuki Alto K10 comes in 6 colours, namely Tango Orange,Silky Silver,Fire Brick Red,Granite Grey,Superior White,Cerulean Blue. Maruti Suzuki Alto K10 comes with FWD with 998 CC Displacement and 3 Cylinders with Maximum Power 67 bhp@6000 rpm and Peak Torque 90 Nm@3500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Maruti Suzuki Alto K10 comes with Automatic Transmission with FWD .
Engine Type | K-Next |
Displacement | 998 CC |
No Of Cylinder | 3 |
Power | 67 bhp@6000 rpm |
Torque | 90 Nm@3500 rpm |
Drive Train | FWD |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
Wheelbase | 2360 mm |
Ground Clearance | 160 mm |
Boot Space | 177 L |
Kerb Weight | 740 Kg |
Gross Weight | 1210 Kg |
Front Track | 1295 mm |
Rear Track | 1290 mm |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 24.07 Kmpl |
Fuel Tank Capacity | 35.0 |
Wheel Type | Steel Wheel With Center Cap |
Tyre Type | Tubeless |
Front Tyre Size | 155/65 R13 |
Rear Tyre Size | 155/65 R13 |
Performance | N/A |
Max Speed | 137 |
Front Susupension | Gas Filled Mc Pherson Strut |
Rear Susupension | 3-link Rigid Axle Suspension |
Power Steering | Yes |
Steering Type | Electrically Assisted |
Adjustable Power Steering | No |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Alto K10 LX | Manual | Petrol | 24.07 Kmpl | 4,02,404 |
Alto K10 LX Optional | Manual | Petrol | 24.07 Kmpl | 4,09,148 |
Alto K10 LXI | Manual | Petrol | 24.07 Kmpl | 4,33,618 |
Alto K10 LXI Optional | Manual | Petrol | 24.07 Kmpl | 4,40,480 |
Alto K10 VXI | Automatic | Petrol | 24.07 Kmpl | 4,52,699 |
Alto K10 VXI Optional | Manual | Petrol | 24.07 Kmpl | 4,70,098 |
Alto K10 LXI CNG Optional | Manual | Petrol+CNG | 32.26 Kmpl | 4,94,673 |
Alto K10 VXI AGS Optional | Manual | Petrol | 32.26 Kmpl | 5,12,257 |
2,96,930 Onwards
3,29,145 Onwards
3,34,210 Onwards
3,82,758 Onwards
4,20,197 Onwards
4,60,613 Onwards
4,82,046 Onwards
5,08,481 Onwards
5,64,599 Onwards
5,65,118 Onwards
5,65,118 Onwards
Maruti Suzuki Alto K10 On Road Price is 4,02,404/- and Ex-showroom Price is 3,51,953/- in Mumbai. Maruti Suzuki Alto K10 comes in 6 colours, namely Tango Orange,Silky Silver,Fire Brick Red,Granite Grey,Superior White,Cerulean Blue. Maruti Suzuki Alto K10 comes with FWD with 998 CC Displacement and 3 Cylinders with Maximum Power 67 bhp@6000 rpm and Peak Torque 90 Nm@3500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Maruti Suzuki Alto K10 comes with Automatic Transmission with FWD .
MK
Address : Jayabheri Automotives Pvt Ltd, Plot No 113 and 115, Cb ...
BK
Address : NEXA Gachibowli, Plot No. 1,~ Jayabheri Enclave
A
Address : The Mithra Agencies, Door No 9-4-86-15 & 16, ~Super Cas...
LR
Address : Varun Motors P. Ltd., Survey No. 115,~ IT Park, Nankram...
S
Address : Varun Motors, Shop No 1-10-177, Varun Towers, S P Road,...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Alto K10 LX | Manual, Petrol, 24.07 Kmpl |
4,02,404 |
Alto K10 LX Optional | Manual, Petrol, 24.07 Kmpl |
4,09,148 |
Alto K10 LXI | Manual, Petrol, 24.07 Kmpl |
4,33,618 |
Alto K10 LXI Optional | Manual, Petrol, 24.07 Kmpl |
4,40,480 |
Alto K10 VXI | Automatic , Petrol, 24.07 Kmpl |
4,52,699 |
Alto K10 VXI Optional | Manual, Petrol, 24.07 Kmpl |
4,70,098 |
Alto K10 LXI CNG Optional | Manual, Petrol+CNG, 32.26 Kmpl |
4,94,673 |
Alto K10 VXI AGS Optional | Manual, Petrol, 32.26 Kmpl |
5,12,257 |
2,96,930 Onwards
3,29,145 Onwards
3,34,210 Onwards
3,82,758 Onwards
4,20,197 Onwards
4,60,613 Onwards
4,82,046 Onwards
5,08,481 Onwards
5,64,599 Onwards
5,65,118 Onwards
5,65,118 Onwards
Maruti Suzuki Alto K10 On Road Price is 4,02,404/- and Ex-showroom Price is 3,51,953/- in Mumbai. Maruti Suzuki Alto K10 comes in 6 colours, namely Tango Orange,Silky Silver,Fire Brick Red,Granite Grey,Superior White,Cerulean Blue. Maruti Suzuki Alto K10 comes with FWD with 998 CC Displacement and 3 Cylinders with Maximum Power 67 bhp@6000 rpm and Peak Torque 90 Nm@3500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Maruti Suzuki Alto K10 comes with Automatic Transmission with FWD .
MK
Address : Jayabheri Automotives Pvt Ltd, Plot No 113 and 115, Cb ...
BK
Address : NEXA Gachibowli, Plot No. 1,~ Jayabheri Enclave
A
Address : The Mithra Agencies, Door No 9-4-86-15 & 16, ~Super Cas...
LR
Address : Varun Motors P. Ltd., Survey No. 115,~ IT Park, Nankram...
S
Address : Varun Motors, Shop No 1-10-177, Varun Towers, S P Road,...
Engine Type | K-Next |
Displacement | 998 CC |
No Of Cylinder | 3 |
Power | 67 bhp@6000 rpm |
Torque | 90 Nm@3500 rpm |
Drive Train | FWD |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
Wheelbase | 2360 mm |
Ground Clearance | 160 mm |
Boot Space | 177 L |
Kerb Weight | 740 Kg |
Gross Weight | 1210 Kg |
Front Track | 1295 mm |
Rear Track | 1290 mm |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 24.07 Kmpl |
Fuel Tank Capacity | 35.0 |
Wheel Type | Steel Wheel With Center Cap |
Tyre Type | Tubeless |
Front Tyre Size | 155/65 R13 |
Rear Tyre Size | 155/65 R13 |
Performance | N/A |
Max Speed | 137 |
Front Susupension | Gas Filled Mc Pherson Strut |
Rear Susupension | 3-link Rigid Axle Suspension |
Power Steering | Yes |
Steering Type | Electrically Assisted |
Adjustable Power Steering | No |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Alto K10 LX | Manual | Petrol | 24.07 Kmpl | 4,02,404 |
Alto K10 LX Optional | Manual | Petrol | 24.07 Kmpl | 4,09,148 |
Alto K10 LXI | Manual | Petrol | 24.07 Kmpl | 4,33,618 |
Alto K10 LXI Optional | Manual | Petrol | 24.07 Kmpl | 4,40,480 |
Alto K10 VXI | Automatic | Petrol | 24.07 Kmpl | 4,52,699 |
Alto K10 VXI Optional | Manual | Petrol | 24.07 Kmpl | 4,70,098 |
Alto K10 LXI CNG Optional | Manual | Petrol+CNG | 32.26 Kmpl | 4,94,673 |
Alto K10 VXI AGS Optional | Manual | Petrol | 32.26 Kmpl | 5,12,257 |
2,96,930 Onwards
3,29,145 Onwards
3,34,210 Onwards
3,82,758 Onwards
4,20,197 Onwards
4,60,613 Onwards
4,82,046 Onwards
5,08,481 Onwards
5,64,599 Onwards
5,65,118 Onwards
5,65,118 Onwards