
Tata
Tiago NRG
Tiago NRG
6,45,271 Onwards
Honda Amaze On Road Price is 6,61,672/- and Ex-showroom Price is 5,85,900/- in Jaipur. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 6,61,672 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,49,689 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 8,07,185 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,93,376 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,68,512 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 8,48,708 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 8,97,902 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,20,370 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 7,88,777 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,14,720 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,38,475 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 9,88,619 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,56,657 |
6,45,271 Onwards
6,48,327 Onwards
6,55,659 Onwards
6,36,675 Onwards
6,56,672 Onwards
7,25,478 Onwards
7,31,914 Onwards
7,41,088 Onwards
7,51,657 Onwards
7,53,539 Onwards
Honda Amaze On Road Price is 6,61,672/- and Ex-showroom Price is 5,85,900/- in Jaipur. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Amaze E MT Petrol | Manual, Petrol, 17.80 Kmpl |
6,61,672 |
Amaze S MT Petrol | Manual, Petrol, 17.80 Kmpl |
7,49,689 |
Amaze E MT Diesel | Manual, Diesel, 17.80 Kmpl |
8,07,185 |
Amaze SX MT Petrol | Manual, Petrol, 17.80 Kmpl |
7,93,376 |
Amaze VX MT Petrol | Manual, Petrol, 17.80 Kmpl |
8,68,512 |
Amaze S CVT Petrol | Automatic, Petrol, 18.10 Kmpl |
8,48,708 |
Amaze S MT Diesel | Manual, Diesel, 25.80 Kmpl |
8,97,902 |
Amaze VX MT Diesel | Manual, Diesel, 25.80 Kmpl |
10,20,370 |
Amaze V Mt Petrol | Manual, Petrol, 19.50 Kmpl |
7,88,777 |
Amaze V CVT Petrol | Automatic, Petrol, 19.00 Kmpl |
9,14,720 |
Amaze V MT Diesel | Manual, Diesel, 27.40 Kmpl |
9,38,475 |
Amaze S CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
9,88,619 |
Amaze V CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
10,56,657 |
6,45,271 Onwards
6,48,327 Onwards
6,55,659 Onwards
6,36,675 Onwards
6,56,672 Onwards
7,25,478 Onwards
7,31,914 Onwards
7,41,088 Onwards
7,51,657 Onwards
7,53,539 Onwards
Honda Amaze On Road Price is 6,61,672/- and Ex-showroom Price is 5,85,900/- in Jaipur. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 6,61,672 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,49,689 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 8,07,185 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,93,376 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,68,512 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 8,48,708 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 8,97,902 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,20,370 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 7,88,777 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,14,720 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,38,475 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 9,88,619 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,56,657 |
6,45,271 Onwards
6,48,327 Onwards
6,55,659 Onwards
6,36,675 Onwards
6,56,672 Onwards
7,25,478 Onwards
7,31,914 Onwards
7,41,088 Onwards
7,51,657 Onwards
7,53,539 Onwards