
Toyota
Innova Crysta
Innova Crysta
18,06,348 Onwards
Hyundai Tucson On Road Price is 22,75,201/- and Ex-showroom Price is 18,73,975/- in Chennai. Hyundai Tucson comes in 5 colours, namely Wine Red,Phantom Black,Sleek Silver,Pure White,Star Dust. Hyundai Tucson comes with 2WD with 1999 CC Displacement and 4 Cylinders with Maximum Power 153 bhp@6200 rpm and Peak Torque 192 Nm@4000 rpm DRIVE TRAIN 2WD and reaches 100 KMPH at N/A . Hyundai Tucson comes with Manual Transmission with 2WD .
Engine Type | Nu 2.0 VTVT |
Displacement | 1999 CC |
No Of Cylinder | 4 |
Power | 153 bhp@6200 rpm |
Torque | 192 Nm@4000 rpm |
Drive Train | 2WD |
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Ground Clearance | N/A |
Boot Space | 513 L |
Kerb Weight | N/A |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | N/A |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 13.03 Kmpl |
Fuel Tank Capacity | 62 |
Wheel Type | Clear Silver Alloys |
Tyre Type | Tubeless |
Front Tyre Size | 225/60 R17 |
Rear Tyre Size | 225/60 R17 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Multi-link With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Tucson Nu 2.0 6 Speed Manual Base | Manual | Petrol | 13.03 Kmpl | 22,75,201 |
Tucson Nu 2.0 6 Speed Automatic GL | Automatic | Petrol | 12.95 Kmpl | 26,46,430 |
Tucson R 2.0 6 Speed Automatic GL | Automatic | Diesel | 16.38 Kmpl | 28,57,857 |
Tucson R 2.0 6 Speed Automatic GLS | Automatic | Diesel | 16.38 Kmpl | 32,55,769 |
Tucson Nu 2.0 6-Speed Automatic GLS | Automatic | Petrol | 12.95 Kmpl | 26,46,430 |
18,06,348 Onwards
19,19,785 Onwards
20,00,515 Onwards
6,02,044 Onwards
21,50,215 Onwards
32,44,383 Onwards
32,82,864 Onwards
33,34,515 Onwards
33,41,706 Onwards
33,91,447 Onwards
Hyundai Tucson On Road Price is 22,75,201/- and Ex-showroom Price is 18,73,975/- in Chennai. Hyundai Tucson comes in 5 colours, namely Wine Red,Phantom Black,Sleek Silver,Pure White,Star Dust. Hyundai Tucson comes with 2WD with 1999 CC Displacement and 4 Cylinders with Maximum Power 153 bhp@6200 rpm and Peak Torque 192 Nm@4000 rpm DRIVE TRAIN 2WD and reaches 100 KMPH at N/A . Hyundai Tucson comes with Manual Transmission with 2WD .
S
Address : Kun Hyundi, Beside Gachibowli Flyover, ~Mehindipatnam R...
S
Address : Saboo Hyundai, Anand Nagar Rd, ~Lal Bahadur Colony
P
Address : Talwar Hyundai, Plot no 701 and 701 II, ~Near Peddamma ...
W
Address : Talwar Hyundai, CG 6 DIVINE Building, ~Rd Number 12, Bh...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Tucson Nu 2.0 6 Speed Manual Base | Manual, Petrol, 13.03 Kmpl |
22,75,201 |
Tucson Nu 2.0 6 Speed Automatic GL | Automatic, Petrol, 12.95 Kmpl |
26,46,430 |
Tucson R 2.0 6 Speed Automatic GL | Automatic, Diesel, 16.38 Kmpl |
28,57,857 |
Tucson R 2.0 6 Speed Automatic GLS | Automatic, Diesel, 16.38 Kmpl |
32,55,769 |
Tucson Nu 2.0 6-Speed Automatic GLS | Automatic, Petrol, 12.95 Kmpl |
26,46,430 |
18,06,348 Onwards
19,19,785 Onwards
20,00,515 Onwards
6,02,044 Onwards
21,50,215 Onwards
32,44,383 Onwards
32,82,864 Onwards
33,34,515 Onwards
33,41,706 Onwards
33,91,447 Onwards
Hyundai Tucson On Road Price is 22,75,201/- and Ex-showroom Price is 18,73,975/- in Chennai. Hyundai Tucson comes in 5 colours, namely Wine Red,Phantom Black,Sleek Silver,Pure White,Star Dust. Hyundai Tucson comes with 2WD with 1999 CC Displacement and 4 Cylinders with Maximum Power 153 bhp@6200 rpm and Peak Torque 192 Nm@4000 rpm DRIVE TRAIN 2WD and reaches 100 KMPH at N/A . Hyundai Tucson comes with Manual Transmission with 2WD .
S
Address : Kun Hyundi, Beside Gachibowli Flyover, ~Mehindipatnam R...
S
Address : Saboo Hyundai, Anand Nagar Rd, ~Lal Bahadur Colony
P
Address : Talwar Hyundai, Plot no 701 and 701 II, ~Near Peddamma ...
W
Address : Talwar Hyundai, CG 6 DIVINE Building, ~Rd Number 12, Bh...
Engine Type | Nu 2.0 VTVT |
Displacement | 1999 CC |
No Of Cylinder | 4 |
Power | 153 bhp@6200 rpm |
Torque | 192 Nm@4000 rpm |
Drive Train | 2WD |
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Ground Clearance | N/A |
Boot Space | 513 L |
Kerb Weight | N/A |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | N/A |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 13.03 Kmpl |
Fuel Tank Capacity | 62 |
Wheel Type | Clear Silver Alloys |
Tyre Type | Tubeless |
Front Tyre Size | 225/60 R17 |
Rear Tyre Size | 225/60 R17 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Multi-link With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Tucson Nu 2.0 6 Speed Manual Base | Manual | Petrol | 13.03 Kmpl | 22,75,201 |
Tucson Nu 2.0 6 Speed Automatic GL | Automatic | Petrol | 12.95 Kmpl | 26,46,430 |
Tucson R 2.0 6 Speed Automatic GL | Automatic | Diesel | 16.38 Kmpl | 28,57,857 |
Tucson R 2.0 6 Speed Automatic GLS | Automatic | Diesel | 16.38 Kmpl | 32,55,769 |
Tucson Nu 2.0 6-Speed Automatic GLS | Automatic | Petrol | 12.95 Kmpl | 26,46,430 |
18,06,348 Onwards
19,19,785 Onwards
20,00,515 Onwards
6,02,044 Onwards
21,50,215 Onwards
32,44,383 Onwards
32,82,864 Onwards
33,34,515 Onwards
33,41,706 Onwards
33,91,447 Onwards