
Tata
Zest
Zest
6,47,597 Onwards
Honda Amaze On Road Price is 6,69,500/- and Ex-showroom Price is 5,80,500/- in Chennai. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 6,69,500 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,59,222 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 7,92,868 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,01,685 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,80,347 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 8,60,160 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 8,82,591 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,03,716 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 8,02,919 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,32,003 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,26,287 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 9,76,865 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,44,156 |
6,47,597 Onwards
6,51,470 Onwards
6,56,997 Onwards
6,57,681 Onwards
6,58,753 Onwards
7,01,400 Onwards
7,48,734 Onwards
7,50,234 Onwards
7,50,372 Onwards
7,54,045 Onwards
Honda Amaze On Road Price is 6,69,500/- and Ex-showroom Price is 5,80,500/- in Chennai. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Amaze E MT Petrol | Manual, Petrol, 17.80 Kmpl |
6,69,500 |
Amaze S MT Petrol | Manual, Petrol, 17.80 Kmpl |
7,59,222 |
Amaze E MT Diesel | Manual, Diesel, 17.80 Kmpl |
7,92,868 |
Amaze SX MT Petrol | Manual, Petrol, 17.80 Kmpl |
8,01,685 |
Amaze VX MT Petrol | Manual, Petrol, 17.80 Kmpl |
8,80,347 |
Amaze S CVT Petrol | Automatic, Petrol, 18.10 Kmpl |
8,60,160 |
Amaze S MT Diesel | Manual, Diesel, 25.80 Kmpl |
8,82,591 |
Amaze VX MT Diesel | Manual, Diesel, 25.80 Kmpl |
10,03,716 |
Amaze V Mt Petrol | Manual, Petrol, 19.50 Kmpl |
8,02,919 |
Amaze V CVT Petrol | Automatic, Petrol, 19.00 Kmpl |
9,32,003 |
Amaze V MT Diesel | Manual, Diesel, 27.40 Kmpl |
9,26,287 |
Amaze S CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
9,76,865 |
Amaze V CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
10,44,156 |
6,47,597 Onwards
6,51,470 Onwards
6,56,997 Onwards
6,57,681 Onwards
6,58,753 Onwards
7,01,400 Onwards
7,48,734 Onwards
7,50,234 Onwards
7,50,372 Onwards
7,54,045 Onwards
Honda Amaze On Road Price is 6,69,500/- and Ex-showroom Price is 5,80,500/- in Chennai. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 6,69,500 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,59,222 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 7,92,868 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,01,685 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,80,347 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 8,60,160 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 8,82,591 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,03,716 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 8,02,919 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,32,003 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,26,287 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 9,76,865 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,44,156 |
6,47,597 Onwards
6,51,470 Onwards
6,56,997 Onwards
6,57,681 Onwards
6,58,753 Onwards
7,01,400 Onwards
7,48,734 Onwards
7,50,234 Onwards
7,50,372 Onwards
7,54,045 Onwards