
Honda
Brio
Brio
5,75,582 Onwards
Tata Bolt On Road Price is 6,03,843/- and Ex-showroom Price is 4,99,570/- in Bangalore. Tata Bolt comes in 5 colours, namely Venetian Red,Platinum Silver,Sky Grey,Pristine White,Dune Beige. Tata Bolt comes with FWD with 1193 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@5000 rpm and Peak Torque 140 Nm@1500-4000 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Tata Bolt comes with Manual Transmission with FWD .
Engine Type | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY , ECO) |
Displacement | 1193 CC |
No Of Cylinder | 4 |
Power | 89 bhp@5000 rpm |
Torque | 140 Nm@1500-4000 rpm |
Drive Train | FWD |
Length | 3825 mm |
Width | 1695 mm |
Height | 1562 mm |
Wheelbase | 2470 mm |
Ground Clearance | 165 mm |
Boot Space | 210 L |
Kerb Weight | 1095 Kg |
Gross Weight | 1125 Kg |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | N/A |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.57 Kmpl |
Fuel Tank Capacity | 44 |
Wheel Type | Steel Wheel With Center Hub Cap |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar |
Rear Susupension | Twist Beam With Coil Spring And Shock Absorber |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Bolt XE Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 6,03,843 |
Bolt XM Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 6,94,347 |
Bolt XMS Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 7,22,892 |
Bolt XE Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 7,57,500 |
Bolt XT Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 8,03,392 |
Bolt XM Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 8,13,525 |
Bolt XMS Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 8,38,977 |
Bolt XT Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 9,21,217 |
5,75,582 Onwards
5,75,582 Onwards
5,81,145 Onwards
5,97,175 Onwards
5,98,238 Onwards
6,22,562 Onwards
6,44,186 Onwards
6,51,787 Onwards
6,56,157 Onwards
6,58,642 Onwards
Tata Bolt On Road Price is 6,03,843/- and Ex-showroom Price is 4,99,570/- in Bangalore. Tata Bolt comes in 5 colours, namely Venetian Red,Platinum Silver,Sky Grey,Pristine White,Dune Beige. Tata Bolt comes with FWD with 1193 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@5000 rpm and Peak Torque 140 Nm@1500-4000 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Tata Bolt comes with Manual Transmission with FWD .
SR
Address : Tejaswi Motors Pvt Ltd, ~PLOT NO. 4-14, OPP. CYBER TOWE...
S
Address : Venkataramana Motors, HNO:-1-26/1/42,~ OPP: GACHIBOWLI ...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Bolt XE Revotron 90PS Petrol | Manual, Petrol, 17.57 Kmpl |
6,03,843 |
Bolt XM Revotron 90PS Petrol | Manual, Petrol, 17.57 Kmpl |
6,94,347 |
Bolt XMS Revotron 90PS Petrol | Manual, Petrol, 17.57 Kmpl |
7,22,892 |
Bolt XE Quadrajet 75PS Diesel | Manual, Diesel, 22.95 Kmpl |
7,57,500 |
Bolt XT Revotron 90PS Petrol | Manual, Petrol, 17.57 Kmpl |
8,03,392 |
Bolt XM Quadrajet 75PS Diesel | Manual, Diesel, 22.95 Kmpl |
8,13,525 |
Bolt XMS Quadrajet 75PS Diesel | Manual, Diesel, 22.95 Kmpl |
8,38,977 |
Bolt XT Quadrajet 75PS Diesel | Manual, Diesel, 22.95 Kmpl |
9,21,217 |
5,75,582 Onwards
5,75,582 Onwards
5,81,145 Onwards
5,97,175 Onwards
5,98,238 Onwards
6,22,562 Onwards
6,44,186 Onwards
6,51,787 Onwards
6,56,157 Onwards
6,58,642 Onwards
Tata Bolt On Road Price is 6,03,843/- and Ex-showroom Price is 4,99,570/- in Bangalore. Tata Bolt comes in 5 colours, namely Venetian Red,Platinum Silver,Sky Grey,Pristine White,Dune Beige. Tata Bolt comes with FWD with 1193 CC Displacement and 4 Cylinders with Maximum Power 89 bhp@5000 rpm and Peak Torque 140 Nm@1500-4000 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Tata Bolt comes with Manual Transmission with FWD .
SR
Address : Tejaswi Motors Pvt Ltd, ~PLOT NO. 4-14, OPP. CYBER TOWE...
S
Address : Venkataramana Motors, HNO:-1-26/1/42,~ OPP: GACHIBOWLI ...
Engine Type | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY , ECO) |
Displacement | 1193 CC |
No Of Cylinder | 4 |
Power | 89 bhp@5000 rpm |
Torque | 140 Nm@1500-4000 rpm |
Drive Train | FWD |
Length | 3825 mm |
Width | 1695 mm |
Height | 1562 mm |
Wheelbase | 2470 mm |
Ground Clearance | 165 mm |
Boot Space | 210 L |
Kerb Weight | 1095 Kg |
Gross Weight | 1125 Kg |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | N/A |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.57 Kmpl |
Fuel Tank Capacity | 44 |
Wheel Type | Steel Wheel With Center Hub Cap |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar |
Rear Susupension | Twist Beam With Coil Spring And Shock Absorber |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Bolt XE Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 6,03,843 |
Bolt XM Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 6,94,347 |
Bolt XMS Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 7,22,892 |
Bolt XE Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 7,57,500 |
Bolt XT Revotron 90PS Petrol | Manual | Petrol | 17.57 Kmpl | 8,03,392 |
Bolt XM Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 8,13,525 |
Bolt XMS Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 8,38,977 |
Bolt XT Quadrajet 75PS Diesel | Manual | Diesel | 22.95 Kmpl | 9,21,217 |
5,75,582 Onwards
5,75,582 Onwards
5,81,145 Onwards
5,97,175 Onwards
5,98,238 Onwards
6,22,562 Onwards
6,44,186 Onwards
6,51,787 Onwards
6,56,157 Onwards
6,58,642 Onwards