
Maruti Suzuki
Baleno
Baleno
6,72,696 Onwards
Honda Amaze On Road Price is 7,04,265/- and Ex-showroom Price is 5,85,900/- in Bangalore. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,04,265 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,98,423 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 8,33,731 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,49,180 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 9,25,531 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 9,04,344 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 9,27,885 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,54,991 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 8,48,174 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,84,086 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,79,185 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,22,039 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,92,653 |
6,72,696 Onwards
6,72,981 Onwards
6,76,384 Onwards
6,85,410 Onwards
6,88,790 Onwards
6,85,125 Onwards
7,13,538 Onwards
7,29,375 Onwards
7,73,587 Onwards
7,81,190 Onwards
Honda Amaze On Road Price is 7,04,265/- and Ex-showroom Price is 5,85,900/- in Bangalore. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
Amaze E MT Petrol | Manual, Petrol, 17.80 Kmpl |
7,04,265 |
Amaze S MT Petrol | Manual, Petrol, 17.80 Kmpl |
7,98,423 |
Amaze E MT Diesel | Manual, Diesel, 17.80 Kmpl |
8,33,731 |
Amaze SX MT Petrol | Manual, Petrol, 17.80 Kmpl |
8,49,180 |
Amaze VX MT Petrol | Manual, Petrol, 17.80 Kmpl |
9,25,531 |
Amaze S CVT Petrol | Automatic, Petrol, 18.10 Kmpl |
9,04,344 |
Amaze S MT Diesel | Manual, Diesel, 25.80 Kmpl |
9,27,885 |
Amaze VX MT Diesel | Manual, Diesel, 25.80 Kmpl |
10,54,991 |
Amaze V Mt Petrol | Manual, Petrol, 19.50 Kmpl |
8,48,174 |
Amaze V CVT Petrol | Automatic, Petrol, 19.00 Kmpl |
9,84,086 |
Amaze V MT Diesel | Manual, Diesel, 27.40 Kmpl |
9,79,185 |
Amaze S CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
10,22,039 |
Amaze V CVT Diesel | Automatic, Diesel, 23.80 Kmpl |
10,92,653 |
6,72,696 Onwards
6,72,981 Onwards
6,76,384 Onwards
6,85,410 Onwards
6,88,790 Onwards
6,85,125 Onwards
7,13,538 Onwards
7,29,375 Onwards
7,73,587 Onwards
7,81,190 Onwards
Honda Amaze On Road Price is 7,04,265/- and Ex-showroom Price is 5,85,900/- in Bangalore. Honda Amaze comes in 6 colours, namely Majestic Blue Metallic,Alabaster Silver Metallic,Carnelian Red Pearl,Golden Brown Metallic,Urban Titanium Metallic,Taffeta White. Honda Amaze comes with FWD with 1198 CC Displacement and 4 Cylinders with Maximum Power 87 bhp@6000 rpm and Peak Torque 109 Nm@4500 rpm DRIVE TRAIN FWD and reaches 100 KMPH at N/A . Honda Amaze comes with Manual Transmission with FWD .
J
Address : Sree Krishna Automotives Hyderabad Pvt. Ltd., Plot No. ...
A
Address : Sundaram Honda ,1S - West World, Municipal No - 8-1-301...
Engine Type | 4 Cylinder SOHC I-VTEC |
Displacement | 1198 CC |
No Of Cylinder | 4 |
Power | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm |
Drive Train | FWD |
Length | 3990 mm |
Width | 1680 mm |
Height | 1505 mm |
Wheelbase | 2405 mm |
Ground Clearance | 165 mm |
Boot Space | 400 L |
Kerb Weight | 940 Kg |
Gross Weight | 1075 Kg |
Front Track | 1485 mm |
Rear Track | 1495 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | 5 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 17.80 Kmpl |
Fuel Tank Capacity | 35 |
Wheel Type | Steel Wheels |
Tyre Type | Tubeless |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring |
Power Steering | Yes |
Steering Type | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
Amaze E MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,04,265 |
Amaze S MT Petrol | Manual | Petrol | 17.80 Kmpl | 7,98,423 |
Amaze E MT Diesel | Manual | Diesel | 17.80 Kmpl | 8,33,731 |
Amaze SX MT Petrol | Manual | Petrol | 17.80 Kmpl | 8,49,180 |
Amaze VX MT Petrol | Manual | Petrol | 17.80 Kmpl | 9,25,531 |
Amaze S CVT Petrol | Automatic | Petrol | 18.10 Kmpl | 9,04,344 |
Amaze S MT Diesel | Manual | Diesel | 25.80 Kmpl | 9,27,885 |
Amaze VX MT Diesel | Manual | Diesel | 25.80 Kmpl | 10,54,991 |
Amaze V Mt Petrol | Manual | Petrol | 19.50 Kmpl | 8,48,174 |
Amaze V CVT Petrol | Automatic | Petrol | 19.00 Kmpl | 9,84,086 |
Amaze V MT Diesel | Manual | Diesel | 27.40 Kmpl | 9,79,185 |
Amaze S CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,22,039 |
Amaze V CVT Diesel | Automatic | Diesel | 23.80 Kmpl | 10,92,653 |
6,72,696 Onwards
6,72,981 Onwards
6,76,384 Onwards
6,85,410 Onwards
6,88,790 Onwards
6,85,125 Onwards
7,13,538 Onwards
7,29,375 Onwards
7,73,587 Onwards
7,81,190 Onwards