
Porsche
Boxster
Boxster
97,39,298 Onwards
Bmw 7 Series On Road Price is 1,33,66,834/- and Ex-showroom Price is 1,22,40,000/- in Ahmedabad. Bmw 7 Series comes in 13 colours, namely Imperial Blue Brilliant Effect (metallic),Glacier Silver (metallic),Cashmere Silver ( Metallic),Sophisto Grey Brilliant Effect (metallic),Milano Beige (metallic),Liquid Blue (metallic),Sophisto Grey Ii Brilliant Effect (metallic),Havanna (metallic),Carbon Black (metallic ),Mineral White (metallic ),Alpine White (non Metallic),Space Grey (metallic),Midnight Blue (metallic) . Bmw 7 Series comes with RWD with 2993 CC Displacement and 6 Cylinders with Maximum Power 261 bhp@4000 rpm and Peak Torque 620 Nm@2000-2500 rpm DRIVE TRAIN RWD and reaches 100 KMPH at 6.2 seconds . Bmw 7 Series comes with Automatic Transmission with RWD .
Engine Type | TwinPower Turbo 6-cylinder Engine |
Displacement | 2993 CC |
No Of Cylinder | 6 |
Power | 261 bhp@4000 rpm |
Torque | 620 Nm@2000-2500 rpm |
Drive Train | RWD |
Length | 5219 mm |
Width | 2142 mm |
Height | 1481 mm |
Wheelbase | 3210 mm |
Ground Clearance | 152 mm |
Boot Space | 500 L |
Kerb Weight | 1950 Kg |
Gross Weight | 2530 Kg |
Front Track | 1611 mm |
Rear Track | 1650 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | Automatic |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 16.77 Kmpl |
Fuel Tank Capacity | 78 |
Wheel Type | Alloy Wheels |
Tyre Type | Tubeless, Radial |
Front Tyre Size | 245/50 R18 |
Rear Tyre Size | 245/50 R18 |
Performance | 6.2 seconds |
Max Speed | 250 |
Front Susupension | Adaptive 2-axle Air Suspension |
Rear Susupension | Adaptive 2-axle Air Suspension |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
7 Series 730Ld Design Pure Excellence | Automatic | Diesel | 16.77 Kmpl | 1,33,66,834 |
7 Series 730Ld DPE Signature | Automatic | Diesel | 16.77 Kmpl | 1,43,57,918 |
7 Series 730Ld Design Pure | Automatic | Diesel | 16.77 Kmpl | 1,62,81,245 |
7 Series 750Li Design Pure | Automatic | Petrol | 12.05 Kmpl | 1,78,99,778 |
7 Series 750Li M Sport CBU | Automatic | Petrol | 12.05 Kmpl | 1,86,41,150 |
7 Series M760Li xDrive V12 Excellence | Automatic | Petrol | 7.80 Kmpl | 2,71,77,573 |
97,39,298 Onwards
1,07,04,336 Onwards
1,13,86,835 Onwards
1,14,65,542 Onwards
1,30,34,179 Onwards
1,37,58,201 Onwards
1,63,23,639 Onwards
1,67,31,468 Onwards
1,67,80,637 Onwards
1,70,09,839 Onwards
Bmw 7 Series On Road Price is 1,33,66,834/- and Ex-showroom Price is 1,22,40,000/- in Ahmedabad. Bmw 7 Series comes in 13 colours, namely Imperial Blue Brilliant Effect (metallic),Glacier Silver (metallic),Cashmere Silver ( Metallic),Sophisto Grey Brilliant Effect (metallic),Milano Beige (metallic),Liquid Blue (metallic),Sophisto Grey Ii Brilliant Effect (metallic),Havanna (metallic),Carbon Black (metallic ),Mineral White (metallic ),Alpine White (non Metallic),Space Grey (metallic),Midnight Blue (metallic) . Bmw 7 Series comes with RWD with 2993 CC Displacement and 6 Cylinders with Maximum Power 261 bhp@4000 rpm and Peak Torque 620 Nm@2000-2500 rpm DRIVE TRAIN RWD and reaches 100 KMPH at 6.2 seconds . Bmw 7 Series comes with Automatic Transmission with RWD .
Engine Type | 1.6 Dual VTVT Petrol Engine |
Displacement | 1591 CC |
No Of Cylinder | 4 |
Power | 121 bhp@6400 rpm |
Torque | 151 Nm@4850 rpm |
Drive Train | FWD |
Length | 4270 mm |
Width | 1780 mm |
Height | 1630 mm |
Wheelbase | 2590 mm |
Ground Clearance | 190 mm |
Boot Space | 400 L |
Kerb Weight | 1200 Kg |
Gross Weight | N/A |
Front Track | N/A |
Rear Track | N/A |
Minimun Turning Radius | 5.20 m |
No. Of Doors | 5 |
Seating Capacity | 5 |
No. of gears | 6 |
Clutch Type | Single Clutch |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 15.29 Kmpl |
Fuel Tank Capacity | 55 |
Wheel Type | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Performance | N/A |
Max Speed | N/A |
Front Susupension | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering |
Variants | Features | Ex Showroom Price |
---|---|---|
7 Series 730Ld Design Pure Excellence | Automatic, Diesel , 16.77 Kmpl |
1,33,66,834 |
7 Series 730Ld DPE Signature | Automatic, Diesel , 16.77 Kmpl |
1,43,57,918 |
7 Series 730Ld Design Pure | Automatic, Diesel , 16.77 Kmpl |
1,62,81,245 |
7 Series 750Li Design Pure | Automatic, Petrol , 12.05 Kmpl |
1,78,99,778 |
7 Series 750Li M Sport CBU | Automatic, Petrol , 12.05 Kmpl |
1,86,41,150 |
7 Series M760Li xDrive V12 Excellence | Automatic, Petrol , 7.80 Kmpl |
2,71,77,573 |
97,39,298 Onwards
1,07,04,336 Onwards
1,13,86,835 Onwards
1,14,65,542 Onwards
1,30,34,179 Onwards
1,37,58,201 Onwards
1,63,23,639 Onwards
1,67,31,468 Onwards
1,67,80,637 Onwards
1,70,09,839 Onwards
Bmw 7 Series On Road Price is 1,33,66,834/- and Ex-showroom Price is 1,22,40,000/- in Ahmedabad. Bmw 7 Series comes in 13 colours, namely Imperial Blue Brilliant Effect (metallic),Glacier Silver (metallic),Cashmere Silver ( Metallic),Sophisto Grey Brilliant Effect (metallic),Milano Beige (metallic),Liquid Blue (metallic),Sophisto Grey Ii Brilliant Effect (metallic),Havanna (metallic),Carbon Black (metallic ),Mineral White (metallic ),Alpine White (non Metallic),Space Grey (metallic),Midnight Blue (metallic) . Bmw 7 Series comes with RWD with 2993 CC Displacement and 6 Cylinders with Maximum Power 261 bhp@4000 rpm and Peak Torque 620 Nm@2000-2500 rpm DRIVE TRAIN RWD and reaches 100 KMPH at 6.2 seconds . Bmw 7 Series comes with Automatic Transmission with RWD .
Engine Type | TwinPower Turbo 6-cylinder Engine |
Displacement | 2993 CC |
No Of Cylinder | 6 |
Power | 261 bhp@4000 rpm |
Torque | 620 Nm@2000-2500 rpm |
Drive Train | RWD |
Length | 5219 mm |
Width | 2142 mm |
Height | 1481 mm |
Wheelbase | 3210 mm |
Ground Clearance | 152 mm |
Boot Space | 500 L |
Kerb Weight | 1950 Kg |
Gross Weight | 2530 Kg |
Front Track | 1611 mm |
Rear Track | 1650 mm |
Minimun Turning Radius | |
No. Of Doors | 4 |
Seating Capacity | 5 |
No. of gears | Automatic |
Clutch Type | N/A |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Mileage City | N/A |
Mileage Highway | N/A |
Mileage | 16.77 Kmpl |
Fuel Tank Capacity | 78 |
Wheel Type | Alloy Wheels |
Tyre Type | Tubeless, Radial |
Front Tyre Size | 245/50 R18 |
Rear Tyre Size | 245/50 R18 |
Performance | 6.2 seconds |
Max Speed | 250 |
Front Susupension | Adaptive 2-axle Air Suspension |
Rear Susupension | Adaptive 2-axle Air Suspension |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | Yes |
Variants | Transmission | Fuel | Mileage | Ex Showroom Price |
---|---|---|---|---|
7 Series 730Ld Design Pure Excellence | Automatic | Diesel | 16.77 Kmpl | 1,33,66,834 |
7 Series 730Ld DPE Signature | Automatic | Diesel | 16.77 Kmpl | 1,43,57,918 |
7 Series 730Ld Design Pure | Automatic | Diesel | 16.77 Kmpl | 1,62,81,245 |
7 Series 750Li Design Pure | Automatic | Petrol | 12.05 Kmpl | 1,78,99,778 |
7 Series 750Li M Sport CBU | Automatic | Petrol | 12.05 Kmpl | 1,86,41,150 |
7 Series M760Li xDrive V12 Excellence | Automatic | Petrol | 7.80 Kmpl | 2,71,77,573 |
97,39,298 Onwards
1,07,04,336 Onwards
1,13,86,835 Onwards
1,14,65,542 Onwards
1,30,34,179 Onwards
1,37,58,201 Onwards
1,63,23,639 Onwards
1,67,31,468 Onwards
1,67,80,637 Onwards
1,70,09,839 Onwards